If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
Men’s Kansas City Chiefs Nike Black City Code Club Fleece Pullover Hoodie
$75.00 Original price was: $75.00.$69.99Current price is: $69.99.
In Stock – This item will ship within 2 business days.
- Most Popular
- 100% Authentic
- Last purchased 1 hour ago
Size Chart
Men
SIZE | CHEST(IN) | Waist (in) | Hip (in) |
---|---|---|---|
S | 35 - 37.5 | 29 - 32 | 35 - 36.5 |
M | 37.5 - 41 | 32 - 35 | 36.5 - 38 |
L | 41 - 44 | 35 - 38 | 38 - 39 |
XL | 44 - 48.5 | 38 - 43 | 39 - 41 |
2XL | 48.5 - 53.5 | 43 - 45.5 | 41 - 44 |
3XL | 53.5-55.5 | 45.5-47.5 | 44 - 46 |
4XL | 55.5-61 | 47.5-49.5 | 46 - 49 |
Women
SIZE | CHEST(IN) | Waist (in) | Hip (in) |
---|---|---|---|
Women-XS | 29.5 - 32.5 | 23.5 - 26 | 33 - 35.5 |
Women-S | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 |
Women-M | 35.5 - 38 | 29 - 31.5 | 38.5 - 41 |
Womon-L | 38 - 41 | 31.5 - 34.5 | 41 - 44 |
Women-XL | 41 - 44.5 | 34.5 - 38.5 | 44 - 47 |
Women-2XL | 44.5 - 48.5 | 38.5 - 42.5 | 47 - 50 |
Youth
SIZE | CHEST(IN) | Waist (in) | Hip (in) |
---|---|---|---|
Yth-S | 28 | 24.25 | 30.25 |
Yth-M | 30.75 | 25.75 | 33 |
Yth-L | 32.5t | 26.5t | 34.5 |
Yth-XL | 34.25 | 27.5 | 36.5 |
Details
- Product ID: 4505425
- Brand: Nike
- Imported
- Fleece lining
- Front pouch pocket
- Hood with drawstring
- Midweight hoodie suitable for moderate temperatures
- Screen print graphics
- Material: 82% Cotton/18% Polyester
- Long sleeve
- Machine wash, tumble dry low
- Pullover
- Officially licensed
Size | S, M, L, XL, 2XL, 3XL, 4XL |
---|
Be the first to review “Men’s Kansas City Chiefs Nike Black City Code Club Fleece Pullover Hoodie” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Reviews
There are no reviews yet.